<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mom.icms.us-csic.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mom.icms.us-csic.es/2021/03/17/prof-ivan-scheblykin-university-of-lund/</loc>
		<lastmod>2022-05-26T09:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_ivan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/12/01/prof-julia-perez-prieto-universitat-de-valencia/</loc>
		<lastmod>2022-05-30T06:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_juliaperez.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/01/12/dr-gustavo-de-miguel-universidad-de-cordoba/</loc>
		<lastmod>2022-06-03T11:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_gustavomiguel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/05/05/dr-salvador-bara-universidad-de-santiago-de-compostela/</loc>
		<lastmod>2022-06-03T12:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_salvaBara.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/03/10/prof-susana-marcos-instituto-de-optica-daza-de-valdes-csic/</loc>
		<lastmod>2022-06-03T12:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_susanamarcos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/02/17/prof-laura-lechuga-catalan-institute-of-nanoscience-and-nanotechnology-csic-uab/</loc>
		<lastmod>2022-06-03T12:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Lechuga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/12/02/dr-daniele-sanvitto-cnr-nanotec-istituto-di-nanotecnologia-lecceitaly/</loc>
		<lastmod>2022-06-03T13:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_smet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/11/18/prof-riccardo-sapienza-faculty-of-natural-sciences-department-of-physics-imperial-college-london-uk-2/</loc>
		<lastmod>2022-06-03T13:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_sapienza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/02/03/dr-daniele-sanvitto-cnr-nanotec-istituto-di-nanotecnologia-lecceitaly-2/</loc>
		<lastmod>2022-06-03T13:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Sanvito.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/12/15/dra-ilka-kriegel-istituto-italiano-di-tecnologia/</loc>
		<lastmod>2022-06-03T13:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_ilka.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/11/04/prof-paivi-torma-department-of-applied-physics-aalto-university-finland/</loc>
		<lastmod>2022-06-03T13:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Torma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/10/28/prof-dr-ir-iwan-moreels-department-of-chemistry-faculty-of-sciences-ghent-university/</loc>
		<lastmod>2022-06-03T13:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Moorels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/06/17/prof-m-saiful-islam-dept-of-chemistry-university-of-bath/</loc>
		<lastmod>2022-06-03T13:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_saiful.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/06/10/prof-jaime-gomez-rivas-department-of-applied-physics-eindhoven-university-of-technology-tu-e/</loc>
		<lastmod>2022-06-03T13:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_GomezRivas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/05/20/dr-ivan-mora-sero-institute-of-advanced-materials-inam-de-la-universidad-jaume-i/</loc>
		<lastmod>2022-06-03T13:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Mora.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/05/06/dra-maria-bernechea-navarro-instituto-de-nanociencia-de-aragon-universidad-de-zaragoza/</loc>
		<lastmod>2022-06-03T13:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_Bernechea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/04/29/dr-martin-lopez-garcia-international-iberian-nanotechnology-laboratory/</loc>
		<lastmod>2022-06-03T13:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_martin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/04/04/prof-ceferino-lopez-fernandez-instituto-de-ciencias-de-materiales-de-madrid-csic/</loc>
		<lastmod>2022-06-03T13:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_cef.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/12/12/prof-remi-carminati-linstitut-langevin-paris/</loc>
		<lastmod>2022-06-03T13:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_carminati.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/12/10/dr-giovanni-bottari-departamento-de-quimica-organica-universidad-autonoma-de-madrid-e-investigador-asociado-de-imdea-nanociencia/</loc>
		<lastmod>2022-06-03T13:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_Bottari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/07/16/dr-ursula-wurstbauer-walter-schottky-institut-technische-universitat-munchen/</loc>
		<lastmod>2022-06-03T13:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_Wurstbauer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/06/05/dr-agustin-mihi-cervello-institute-of-materials-science-of-barcelona-icmab-csic/</loc>
		<lastmod>2022-06-03T13:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_mihi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/01/31/dr-ruben-dario-costa-riquelme-instituto-imdea-materiales/</loc>
		<lastmod>2022-06-03T13:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_costa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/01/11/prof-alejandro-rodolfo-goni-icrea-institute-of-materials-science-of-barcelona-icmab-csic/</loc>
		<lastmod>2022-06-03T13:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_goni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2018/05/05/dr-ana-belen-hungria-hernandez-departamento-ciencias-de-los-materiales-e-ingenieria-metalurgica-y-quimica-inorganica-universidad-de-cadiz/</loc>
		<lastmod>2022-06-03T13:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_hungria.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2018/03/07/prof-luisa-eugenia-bausa-lopez-departamento-de-fisica-de-materiales-universidad-autonoma-de-madrid/</loc>
		<lastmod>2022-06-03T13:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_bausa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2018/03/02/prof-francisco-jose-garcia-vidal-department-of-condensed-matter-physics-universidad-autonoma-de-madrid/</loc>
		<lastmod>2022-06-03T13:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_FJ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2018/03/02/dr-feist-johannes-maximilian-department-of-condensed-matter-physics-universidad-autonoma-de-madrid/</loc>
		<lastmod>2022-06-03T13:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2019/12/MS_Feist.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2018/06/07/prof-sofia-calero-departamento-de-sistemas-fisicos-quimicos-y-naturales-universidad-pablo-de-olavide/</loc>
		<lastmod>2022-06-03T13:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/MS_Calero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2017/12/13/prof-javier-fernandez-sanz-department-of-physical-chemistry-universidad-de-sevilla/</loc>
		<lastmod>2022-06-03T13:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2019/12/MS_FdzSanz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/06/07/cover1/</loc>
		<lastmod>2022-06-18T17:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/2019_JPCL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/06/06/otro-post/</loc>
		<lastmod>2022-08-10T10:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/Elena_Feria-de-la-Ciencia_Mayo22_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/02/11/actividad-divulgacion-3/</loc>
		<lastmod>2022-08-16T10:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/02/Laura_taller-celdas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/05/14/vermu-de-nanociencia-festival-10alamenos9/</loc>
		<lastmod>2022-08-16T10:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Tuyen_vermu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/02/11/11f-workshop-at-school-new-materials-light-and-color/</loc>
		<lastmod>2022-08-16T10:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Elena_11F_Huerta_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/02/11/11f-workshop-at-school-women-science-and-materials/</loc>
		<lastmod>2022-08-16T10:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Laura_CEIP-Pedro-Garfias-_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/02/09/11f-workshop-at-school-solar-cells-with-red-fruits/</loc>
		<lastmod>2022-08-16T10:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Laura_2021_MarieCurie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2020/11/27/european-researchers-night/</loc>
		<lastmod>2022-08-16T10:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Tuyen_ERN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/09/27/european-researchers-night-2/</loc>
		<lastmod>2022-08-16T10:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/Elena_ENR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/05/16/science-fair-2019/</loc>
		<lastmod>2022-08-16T10:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/mom_Feria_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2019/03/16/open-day-for-us-physics-students/</loc>
		<lastmod>2022-08-16T10:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/2019_visita_estudiantes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/03/02/dr-miguel-anaya-university-of-cambridge/</loc>
		<lastmod>2022-11-09T15:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/05/MS_anaya.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/06/09/dr-andres-reynoso-universidad-de-sevilla-and-centro-atomico-bariloche/</loc>
		<lastmod>2022-11-09T15:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/Reynoso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/11/16/nanoantennas-patterned-by-colloidal-lithography-for-enhanced-nanophosphor-light-emission/</loc>
		<lastmod>2022-11-16T08:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/TOC_nanoant_ColLit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mom.icms.us-csic.es/files/2022/11/TOC_nanoant_ColLit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/11/08/refractive-index-of-perovskite-quantum-dots/</loc>
		<lastmod>2022-11-16T09:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/TOC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/04/26/transparent-phosphors-stacks-bring-versatile-afterglow/</loc>
		<lastmod>2022-11-16T09:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/04/650-594-max.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mom.icms.us-csic.es/files/2022/04/adpr2022_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/01/09/scaffold-stabilized-black-phase-cspbi3/</loc>
		<lastmod>2022-11-17T08:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/01/TOC_scaffold_AOM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/01/Figure_scaffold_AOM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2021/09/17/european-researchers-night-2021/</loc>
		<lastmod>2022-11-17T10:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/ENR_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/11/17/iii-prisma-conference-2022-november-barcelona-spain/</loc>
		<lastmod>2022-11-18T09:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/Prisma_Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/10/10/the-foremost-photonics-2022-october-10-14th-erice-italy/</loc>
		<lastmod>2022-11-24T15:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/Foremost-Laura.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/08/17/international-workshop-of-persistent-and-photostimulable-phosphors-2022-august-belgrade-serbia-2/</loc>
		<lastmod>2022-11-24T15:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/08/VCastaing_IWPPP_Serbia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/08/02/the-complex-nanophotonics-science-camp-august-2nd-5th-windsor-uk/</loc>
		<lastmod>2022-11-24T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/ClaraB_Complex_Oral.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/04/03/spie-photonics-europe-2022-april-3rd-7th-strasbourg-france-2/</loc>
		<lastmod>2022-11-24T15:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/2022-spie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/03/20/xvii-escuela-nacional-de-materiales-moleculares-20-24th-march-santiago-de-compostela-spain/</loc>
		<lastmod>2022-11-24T15:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/H.Miguez-XVII-Escuela-Nacional-de-Materiales-Moleculares.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/01/22/spie-photonic-west-2022/</loc>
		<lastmod>2022-11-24T15:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/SPIE-laura.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/10/03/emlem-2022-october-3-5th-limassol-cyprus/</loc>
		<lastmod>2022-11-24T15:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/Cyprus.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/03/24/nanolight-2022-march-6-12th-benasque-spain/</loc>
		<lastmod>2022-11-24T15:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/03/22Nanolight_EC_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/05/23/hopv-2022-may-23rd-25th-valencia-spain/</loc>
		<lastmod>2022-11-24T15:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/22HOPV_HM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/05/23/hopv-2022-may-23rd-25th-valencia-spain-2/</loc>
		<lastmod>2022-11-24T15:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/11/22HOPV_DT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/06/13/3rd-international-conference-on-interface-properties-in-organic-and-hybrid-electronic-perspectives-key-challenges-ipoe-2022-june-13-16-2022-malaga-spain/</loc>
		<lastmod>2022-12-01T10:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/06/ipoe.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/12/21/proyecto-fecyt-bienvenidos-a-materland/</loc>
		<lastmod>2022-12-21T09:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2022/12/materland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2017/12/20/prof-diego-frustaglia-departamento-fisica-aplicada-ii-universidad-de-sevilla/</loc>
		<lastmod>2023-01-09T17:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2017/12/Diego-Frustaglia-2-e1673282552854.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/01/16/ultrafast-annealed-phosphors-collective-plasmonic-resonances-for-efficient-tuned-emission/</loc>
		<lastmod>2023-01-16T14:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/01/2023_chemcomm_TOC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/01/2023_chemcomm_TOC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/02/24/follow-the-margarita-salas-medal-award-ceremony-on-live-streaming/</loc>
		<lastmod>2023-03-16T07:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/02/Captura1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/02/23/prof-hernan-miguez-has-been-awarded-with-the-margarita-salas-award-for-the-best-trajectory-in-supervision-of-young-researchers/</loc>
		<lastmod>2023-03-16T07:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/02/Imagen1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/07/18/ultrapure-green-high-plqy-from-fapbbr3-nanocrystals-embedded-in-transparent-porous-films/</loc>
		<lastmod>2023-07-18T14:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/07/FAPbBr3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/07/FAPbBr3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2022/12/19/responsive-optical-materials-based-on-ligand-free-perovskite-qds-embedded-in-mesoporous-scaffolds/</loc>
		<lastmod>2023-07-19T15:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/07/t6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/07/t6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/09/08/inkjet%e2%80%90printed-and-nanopatterned-phosphors-with-strongly-polarized-and-directional-emission/</loc>
		<lastmod>2023-09-08T07:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/09/2023_AFM_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/09/2023_AFM_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/09/12/effect-of-the-effective-refractive-index-on-the-radiative-decay-rate-in-nanoparticle-thin-films/</loc>
		<lastmod>2024-01-15T10:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/09/2023_Nanoscale_effectiveRI.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/09/2023_Nanoscale_effectiveRI.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2023/02/11/11f-international-day-of-women-and-girls-in-science-2023/</loc>
		<lastmod>2024-02-20T10:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2023/02/11f.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/02/20/11f-international-day-of-women-and-girls-in-science-2024/</loc>
		<lastmod>2024-02-20T10:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/02/BLANCO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/02/22/strong-light-matter-coupling-in-lead-halide-perovskite-quantum-dot-solids/</loc>
		<lastmod>2024-02-22T13:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/02/images_large_nn3c10358_0005.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/02/images_large_nn3c10358_0005.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/02/07/dr-ferry-prins/</loc>
		<lastmod>2024-03-18T08:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/01/Prins-190x190-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/03/20/prof-ivan-infante-bc-materials-bilbao/</loc>
		<lastmod>2024-05-07T13:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/03/iinfante.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/03/21/m-campoy-quiles-icmab-csic/</loc>
		<lastmod>2024-05-07T13:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/03/mcampoy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/05/15/prof-miriam-herrera-collado-universidad-de-cadiz/</loc>
		<lastmod>2024-08-23T10:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/03/mcollado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/05/08/prof-luis-d-carlos-universidade-de-aveiro/</loc>
		<lastmod>2024-08-23T11:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/05/Luis-Carlos-e1715086995151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mom.icms.us-csic.es/2024/07/24/prof-loreta-muscarella-vrije-universiteit-amsterdam/</loc>
		<lastmod>2024-08-23T11:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mom.icms.us-csic.es/files/2024/08/Loreta-Muscarella-e1724411277604.jpg</image:loc>
		</image:image>
	</url>
	<url>
