Composittion Morphology λem (color) λch      tch      Pch      TotalQY (%) PersLQY (%) Reference DOI
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 30 s 380 μWcm-2 52.1 37.7 https://doi.org/10.1002/adom.202401638
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 300 s 380 μWcm-2 60.1 7.4 https://doi.org/10.1002/adom.202401638
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 30 s 38 μWcm-2 55.5 49.4 https://doi.org/10.1002/adom.202401638
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 300 s 38 μWcm-2 61.6 25.6 https://doi.org/10.1002/adom.202401638
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 30 s 3 μW cm-2 60.8 53.8 https://doi.org/10.1002/adom.202401638
SrAl2O4:Eu2+,Dy3+ Single crystal 524 nm (green) 400 nm 300 s 3 μW cm-2 59.4 36.7 https://doi.org/10.1002/adom.202401638
Y3Al2Ga3O12:Ce3+,Cr3+ Single crystal 540 nm (green) 450 nm 30s 380 μWcm-2 43 0.9 https://doi.org/10.1002/adom.202401638
   
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 30s 3100 μW cm-2 18.2 52 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 300s 3100 μW cm-2 18.3 6.0 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 30 s 330 μW cm-2 16.4 240 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 300 s 330 μW cm-2 18.7 40 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 30 s 23 μW cm-2 9.41 580 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Calcined NPs film 696 nm (deep red) 270 nm 300 s 23 μW cm-2 14.6 180 10-3 https://doi.org/10.1002/adom.202401638
   
ZnGa2O4:Cr3+ Uncalcined NPs film 696 nm (deep red) 270 nm 30 s 3100 μW cm-2 1.56 8.8 10-3 https://doi.org/10.1002/adom.202401638
ZnGa2O4:Cr3+ Uncalcined NPs film 696 nm (deep red) 270 nm 300 s 3100 μW cm-2 1.59 0.62 10-3 https://doi.org/10.1002/adom.202401638
   
Zn2GeO4:Mn2+ Calcined NPs film 533 nm (green) 270 nm 30 s 3100 μW cm-2 24.6 30 10-3 https://doi.org/10.1002/adom.202401638
Zn2GeO4:Mn2+ Calcined NPs film 533 nm (green) 270 nm 300 s 3100 μW cm-2 26.2 3.3 10-3 https://doi.org/10.1002/adom.202401638